Facility management requires a broad set of technical, organizational, and interpersonal skills. These skills ensure the smooth operation, safety, and efficiency of facilities such as office buildings, hospitals, schools, or industrial sites.
Role | Key Responsibilities |
---|---|
Facility Manager | Oversees all facility operations, vendor coordination, regulatory compliance, emergency planning |
Engineer (Electrical/Mechanical/Civil) | Maintenance of utility systems (power, HVAC, plumbing, medical gases) |
BMS/Operations Engineer | Operates Building Management Systems (automation, HVAC controls) |
Technicians (HVAC, Electrical, Plumbing) | Daily troubleshooting, repair, and maintenance tasks |
Carpenters/Painters/Masons | Minor repairs, renovations, structural maintenance |
Lift Operator/Technician | Handles elevator maintenance and emergency response |
Role | Key Responsibilities |
---|---|
Security Supervisor/Guards | Hospital access control, crowd management, emergency response |
Fire Safety Officer | Fire drills, equipment maintenance, compliance with NFPA codes |
Role | Key Responsibilities |
---|---|
Housekeeping Supervisor | Schedules and oversees cleaning, sanitization, and waste disposal |
Housekeepers/Janitors | Cleaning patient rooms, operation theaters, ICUs; biohazard disposal |
Pest Control Technicians | Regular fumigation and control of hospital-acquired infections |
Linen/Laundry Staff | Handling, cleaning, and distribution of hospital linens and scrubs |
Role | Key Responsibilities |
---|---|
Front Office/Reception Staff | Coordination with facility for complaints and patient queries |
Transport Staff (Ambulance Drivers, Attendants) | Emergency and scheduled patient transport |
Waste Management Staff | Segregation, handling, and disposal of biomedical waste (BMW) |
Role | Key Responsibilities |
---|---|
Medical Gas Technician | Maintains pipelines for oxygen, vacuum, nitrous oxide, etc. |
RO Plant/WTP/STP Operators | Operation of water treatment and waste management plants |
UPS/Generator Operators | Ensuring power backup for ICUs, OTs, and labs |
Role | Key Responsibilities |
---|---|
Safety & Compliance Officer | Ensures adherence to health & safety standards (OSHA, NABH) |
Quality Control Inspector (FMS) | Audits cleanliness, safety, and maintenance procedures |
Training Coordinator (FMS) | Conducts fire drills, infection control, equipment use training |
Hospital Facility Manpower Chart